Title | Evaluation of the migration of thallium, cadmium, vanadium, and chromium from a thermal power plant |
---|---|
ID_Doc | 12784 |
Authors | Li, JH; Sun, C |
Title | Evaluation of the migration of thallium, cadmium, vanadium, and chromium from a thermal power plant |
Year | 2016 |
Published | Environmental Earth Sciences, 75.0, 5 |
Abstract | A variety of trace elements are contained in coal, including the environmentally sensitive elements thallium, cadmium, chromium, and vanadium; such elements can be transferred to the environment easily within smoke and ash released by burning coal, causing adverse environmental effects. In the present study, the migration of thallium, cadmium, vanadium, and chromium within burnt coal was evaluated empirically in a laboratory setting. The results demonstrate that the monitored components have indeed migrated, with elevated concentrations of all four elements associated with smoke and fly ash. In general, the detected concentrations of thallium and cadmium were only slightly elevated, with neither exceeding their respective background values in the monitored area. Conversely, the concentrations of vanadium and chromium were elevated markedly, reaching values several times their respective background values in the monitored area. Such high concentrations likely caused corresponding adverse environmental effects. |
No similar articles found.