Title | Socio-technical transitions and innovation niches: the case of the virtual and augmented reality in Europe |
---|---|
ID_Doc | 16920 |
Authors | Giganti, P; Falcone, PM |
Title | Socio-technical transitions and innovation niches: the case of the virtual and augmented reality in Europe |
Year | 2021 |
Published | Aims Energy, 9, 4 |
Abstract | The paper investigates the socio-technical transition pathways related to innovation niches formation merging the theoretical framework of Strategic Niche Management (SNM) with the Social Network Analysis (SNA) technique. Specifically, focusing on the niche of the virtual and augmented reality, this work tries to shed light on the understanding of the niche development and the related transition towards sustainability. Combining SNM with SNA and utilizing a specific taxonomy, the study allows appreciating the actual cognitive interaction among niche members that determine the transition to succeed. Results show that the investigated niche is characterized by an embryonic stage of development which needs a better support to advance technological shift in order to reinforce the link between Industry 4.0 paradigm and Circular Economy (CE). |
https://doi.org/10.3934/energy.2021035 |
No similar articles found.