Title | Integration of Design and Performance Evaluation for Reusable Osteomorphic-Block Masonry |
---|---|
ID_Doc | 17414 |
Authors | Harsono, K; Shih, SG; Wagiri, F; Alfred, W |
Title | Integration of Design and Performance Evaluation for Reusable Osteomorphic-Block Masonry |
Year | 2024 |
Published | Nexus Network Journal, 26, 1 |
Abstract | The construction industry currently aims to reduce its environmental impact while adopting to sustainable practices. One solution is using reusable building components. Osteomorphic blocks, a topologically interlocking system, offer advantages like eliminating mortar and increasing the flexibility of design arrangements, making them a promising solution. This paper presents an approach that integrates design and performance analysis to develop a sustainable masonry system using osteomorphic blocks. Finite element analysis is employed to optimize block's shapes and efficiency. The study emphasizes distinct characteristics of osteomorphic systems, demonstrating their potential to create adaptable and durable masonry structures. This study promotes osteomorphic blocks as mortarless masonry system for waste reduction and circular economies. Through this research, designers and architects can create osteomorphic block masonry systems that are both aesthetically pleasing and well-performing. |
No similar articles found.