Title | A Stochastic Study of the Fractional Order Model of Waste Plastic in Oceans |
---|---|
ID_Doc | 17784 |
Authors | Al Nuwairan, M; Sabir, Z; Raja, MAZ; Alnami, M; Almuslem, H |
Title | A Stochastic Study of the Fractional Order Model of Waste Plastic in Oceans |
Year | 2022 |
Published | Cmc-Computers Materials & Continua, 73, 2 |
Abstract | In this paper, a fractional order model based on the management of waste plastic in the ocean (FO-MWPO) is numerically investigated. The mathematical form of the FO-MWPO model is categorized into three components, waste plastic, Marine debris, and recycling. The stochastic numerical solvers using the Levenberg-Marquardt backpropagation neural networks (LMQBP-NNs) have been applied to present the numerical solutions of the FO-MWPO system. The competency of the method is tested by taking three variants of the FO-MWPO model based on the fractional order derivatives. The data ratio is provided for training, testing and authorization is 77%, 12%, and 11% respectively. The exactness of LMQBP-NNs is observed by using the comparative performances of the obtained and the Adams-BashforthMoulton method. To verify the competence, validity, capability, exactness, and consistency of LMQBP-NNs, the performances have been obtained using the regression, state transitions, error histograms, correlation and mean square error. |
https://www.techscience.com/cmc/v73n2/48396/pdf |
No similar articles found.