Title | Antibacterial Activity Of Combined Nanodiamonds And Snail Fractions With Biocompounds With Mw Below 10 Kda And Above 30 Kda |
---|---|
ID_Doc | 19198 |
Authors | Daskalova, E; Belouhova, M; Zheleva, N; Topalova, Y; Velkova, L; Dolashki, A; Dolashka, P |
Title | Antibacterial Activity Of Combined Nanodiamonds And Snail Fractions With Biocompounds With Mw Below 10 Kda And Above 30 Kda |
Year | 2023 |
Published | Comptes Rendus De L Academie Bulgare Des Sciences, 76.0, 1 |
Abstract | The use of nanomaterials for enhancement of the antibacterial activity of different compounds is a new approach contributing to the efforts of over-coming the emerging antibiotics resistance. This study explores the combined antibacterial activity of nanodiamonds and snail peptides against Brevibacillus laterosporus BT 271. Two peptide/protein fractions from Cornu aspersum mu-cus were used - with molecular weight (MW) below 10 kDa and with MW above 30 kDa. Four types of nanodiamonds (ND) were tested (positively charged, sin-gle digit and two types of detonation ND). Peptide fractions were characterized by using MALDI-TOF. The fraction with MW below 10 kDa consisted of many different peptides, while the fraction with proteins above 30 kDa showed pro-teins at m/z 26879.2 Da, 33903.11 Da, 43583.81 Da, 53986.81 Da, 79091.82 Da, 100650.42 Da, and 141 550.82 Da. When mixture peptides+ND was ap-plied directly on the bacterial culture, the nanodiamonds showed enhanced antibacterial effect from 8% up to 42%. The combination of nanodiamonds and the mucus fraction with MW above 30 kDa had strongest bactericidal ef-fect (1593.04 mm2/mgP*mu L). The results demonstrated that ND have potential to enhance the antibacterial activity of the snail peptides but also highlighted that their effects should be carefully studied. |
http://proceedings.bas.bg/index.php/cr/article/download/231/225 |
No similar articles found.