Title | New perspectives on people management dimensions in recycling startups |
---|---|
ID_Doc | 19324 |
Authors | Adhikari, DR; Shrestha, P; Adhikari, BR |
Title | New perspectives on people management dimensions in recycling startups |
Year | 2023 |
Published | Journal Of Small Business And Enterprise Development, 30.0, 7 |
Abstract | Purpose - This research aims to explore people management (PM) dimensions in Nepalese recycling startups (R-startups). Design/methodology/approach - It follows a case study and qualitative research approach. Information is collected from Internet searches and R-startups' blogs. For research purposes, 12 cases out of 30 R-startups are selected using convenient and purposeful non-probability sampling methods. Findings - Three major findings are as follows: (1) the founders of R-startups have become more environmentally aware and motivated to source materials, manufacture products and deliver them without harming the environment; (2) the founders are establishing work-flow to create future employment opportunities and (3) the PM dimensions in R-startups appear to be sustainable and apparently linked with Sustainable Development Goal (SDG) 12.5, which aims to reduce waste generation substantially through prevention, reduction, recycling and reuse. Research limitations/implications - Since researchers use widely accessible internet information, there is no possibility of interfering with the website's text and data. The analysis is solely based on the opinions of founders/co-founders of R-startups. Practical implications - This research presents PM dimensions in R-startups and contributes to the literature in this new field of study. Although on a small scale, this research can provide a basis for minimizing circulatory gaps and closing the loop through circular business (CB). It also provides insights into managing waste in order to create opportunities and wealth. Originality/value - This is one of the few unexplored areas of academic research. The criticalPMdimensions investigated in this study can serve as a baseline for future theoretical development in the context of a specific country. |
No similar articles found.