Title | High-performance work system and organizational citizenship behaviour at the shop floor |
---|---|
ID_Doc | 19841 |
Authors | Singh, JP; Chand, PK; Mittal, A; Aggarwal, A |
Title | High-performance work system and organizational citizenship behaviour at the shop floor |
Year | 2020 |
Published | Benchmarking-An International Journal, 27.0, 4 |
Abstract | Purpose The manufacturing industry is presently experiencing technological disruption on a global scale. Consequently, to tackle such disruption, firms are identifying a volatile, uncertain, complex and ambiguous (VUCA) scenario and seeking ways to counter it. Accordingly, this paper aims to investigate the employee performance through assessing organizational citizenship behaviour (OCB) among the shop floor employees of the fast-moving consumer goods (FMCG) industry where a high-performance work system (HPWS) has been implemented. Design/methodology/approach A descriptive research design was used in the study, and 395 shop floor employees working in leading multinational firms, with a minimum global turnover of US$1bn, were interviewed. These manufacturing firms were located in three industrial clusters in the northern part of India. Findings The results indicate that HPWS influences OCB. Most of the dimensions of HPWS and OCB were found to be positively associated. The findings also disprove the labour process theory in the context of the study. Originality/value This paper has established the relationship between HPWS and OCB in the manufacturing sector, especially for shop floor employees. |
No similar articles found.