Title | Innovation, income, and waste disposal operations in Korea: evidence from a spectral granger causality analysis and artificial neural networks experiments |
---|---|
ID_Doc | 19924 |
Authors | Mele, M; Magazzino, C; Schneider, N; Gurrieri, AR; Golpira, H |
Title | Innovation, income, and waste disposal operations in Korea: evidence from a spectral granger causality analysis and artificial neural networks experiments |
Year | 2022 |
Published | Economia Politica, 39.0, 2 |
Abstract | The aim of this paper is to assess the causal relationship among innovation in environment-related technologies, per capita income, and three major waste disposal operations (landfill, recycling, and incineration) for Korea. A time-series analysis over the frequency domain (Breitung-Candelon Spectral Granger causality) is applied, followed by Artificial Neural Networks experiments over the 1985-2016 period. Empirical results highlight that economic growth is tightly linked both to the growth of recycled waste and to the increase of environment-related innovations. Findings also highlight that waste recycling operations can spur the level of economic activity. |
https://link.springer.com/content/pdf/10.1007/s40888-022-00261-z.pdf |
No similar articles found.