Title | Uncovering the trends and developments in subscription business models through bibliometric analysis |
---|---|
ID_Doc | 20625 |
Authors | Sharma, Y; Sijariya, R |
Title | Uncovering the trends and developments in subscription business models through bibliometric analysis |
Year | 2024 |
Published | Journal Of Service Theory And Practice, 34, 2 |
Abstract | PurposeThe purpose of this study is to examine the trends and developments of subscription business models (SBMs) over the past two decades.Design/methodology/approachThe study extracted 469 documents (articles and reviews) from the Scopus database during 2000-2022 and analysed 132 documents (articles and reviews). A bibliometric methodology of scientific mapping was employed, including a cluster analysis based on the bibliographic coupling of documents. Content analysis was also conducted to reveal emerging trends in SBMs.FindingsThe study revealed six emerging themes in SBMs related to consumer behaviour, digital advertising, online news media, journal publications, circular economy and sustainability strategies.Originality/valueThe results of this study provide new and unique insights into the development and trends of SBMs over the past two decades and offer guidance for future researchers to investigate further the phenomenon of SBMs in emerging areas. |
No similar articles found.