Title | Monitoring of the FeR2ROR3 RParticleR RSize Distribution by Intensity in the Context of Digital Company |
---|---|
ID_Doc | 23068 |
Authors | Marticek, M; Knapcikova, L; Tauberova, R |
Title | Monitoring of the FeR2ROR3 RParticleR RSize Distribution by Intensity in the Context of Digital Company |
Year | 2023 |
Published | Tem Journal-Technology Education Management Informatics, 12, 2 |
Abstract | - This research studies monitoring of FeR2ROR3R iron particle size produced in industrial companies on the premises of a hot rolling mill. The analysis used the distribution curve method - particle size distribution by intensity. This method determined which particles occur most often in the sample, what is the average particle size, smallest and largest particles. Digitization of individual procedures and monitoring of technological processes provides data that can be worked with at a given time49T.49TThe obtained data represent a source of information for their further processing in the field of maintenance prediction. |
https://www.temjournal.com/content/122/TEMJournalMay2023_640_644.pdf |
No similar articles found.