Title | Use of conventional technology for the reduction of water consumption and greenhouse gases through the recirculation of non-domestic wastewater: Industrial Pilot in Colombia. Circular Economy |
---|---|
ID_Doc | 23128 |
Authors | Rodríguez, LEG; Guzman, LGG |
Title | Use of conventional technology for the reduction of water consumption and greenhouse gases through the recirculation of non-domestic wastewater: Industrial Pilot in Colombia. Circular Economy |
Year | 2022 |
Published | Fuentes El Reventon Energetico, 20, 2 |
Abstract | The use of water from aqueducts and/or groundwater in the car washing activity is a general practice worldwide. Conventional car washes are one of the service sectors that consume the most water in their production process. Most of the establishments are conventional and are unaware of the advantages of recirculating wastewater. It is estimated that between 250 and 500 liters of water are used to perform a general car wash and other activities; this discharge generates a negative impact on the environment because this wastewater ends up in bodies of water, rivers, and streams. Starting in 2017 in the Deprisa servicenter located in Bucaramanga (Colombia), a pilot system of Ecolavado electrofloil was installed for the treatment, use and recirculation of non-domestic wastewater and thus eliminate the discharge to the sewage system. This enabled the company to comply with the program for efficient water use and savings stipulated in the Colombian Law 373 of 1997 and was certified as a green business by the Corporacion Autonoma Regional para la Defensa de la Meseta de Bucaramanga (CDMB). The pilot recirculation system installed in 2017 reduced water consumption by 80% and had a positive impact on reducing carbon dioxide emissions, generating environmental and economic benefits. |
https://doi.org/10.18273/revfue.v20n2-2022007 |