Title | Expandable Houses: An Explorative Life Cycle Cost Analysis |
---|---|
ID_Doc | 23458 |
Authors | Cambier, C; Galle, W; De Temmerman, N |
Title | Expandable Houses: An Explorative Life Cycle Cost Analysis |
Year | 2021 |
Published | Sustainability, 13, 12 |
Abstract | In addition to the environmental burden of its construction and demolition activities, the Flemish housing market faces a structural affordability challenge. As one possible answer, this research explores the potential of so-called expandable houses, being built increasingly often. Through specific design choices that enable the disassembly and future reuse of individual components and so align with the idea of a circular economy, expandable houses promise to provide ever-changing homes with a smaller impact on the environment and at a lower cost for clients. In this paper, an expandable house suitable for various housing needs is conceived through a scenario-based research-by-design approach and compared to a reference house for Flanders. Subsequently, for both houses the life cycle costs are calculated and compared. The results of this exploration support the proposition that designing expandable houses can be a catalyst for sustainable, circular housing development and that households could benefit from its social, economic and ecological qualities. It requires, however, a dynamic perspective on evaluating their life-cycle impact. |
https://www.mdpi.com/2071-1050/13/12/6974/pdf?version=1624365146 |
No similar articles found.