Title | Characteristics of Clay Raw Materials from the Turow Lignite Mine Waste, Poland: Potential for Industrial Applications |
---|---|
ID_Doc | 24644 |
Authors | Kudelko, J; Wirth, H; Kaczan, W; Baginski, L |
Title | Characteristics of Clay Raw Materials from the Turow Lignite Mine Waste, Poland: Potential for Industrial Applications |
Year | 2021 |
Published | Sustainability, 13, 12 |
Abstract | Considering the diversity of clay raw materials, we can distinguish their numerous varieties using genesis and retention conditions, as well as specific physical, chemical, and thermal properties as criteria of division. Three samples of fine-grained clay materials, collected randomly from the Turow lignite mine tailing piles, were subjected to testing for their grain and chemical composition and specific surface area. The results show that the tested materials are non-porous adsorbents. Additionally, a thermal analysis was carried out with a simultaneous quadrupole mass spectrometry (QMS). In the tested samples, the weight loss associated with the release of water from the clay was observed in two temperature ranges: from 40 to 240 degrees C (physically bound water) and from 330 to 620 degrees C (structured water). The weight loss associated with the decomposition of organic matter was registered in the temperature range of 300 to 560 degrees C. The results of the conducted tests might provide the basis for further analysis of the potential use of these materials as heat stores, components of insulators, or additives of ceramic products. |
No similar articles found.