Title | Use of agro-industrial residues of bananas as a partial substitute for feldspar in the formulation of ceramic paste |
---|---|
ID_Doc | 24911 |
Authors | Sanchez-Zuniga, JV; Sánchez-Molina, J; Flórez-Vargas, A |
Title | Use of agro-industrial residues of bananas as a partial substitute for feldspar in the formulation of ceramic paste |
Year | 2020 |
Published | Uis Ingenierias, 19, 4 |
Abstract | The objective of this study was to develop ceramic tiles that comply with the Colombian Technical Standard - NTC 919, using agro-industrial banana residues as a feldspar substitute. To this end, test tiles were designed with various mixtures in flours and ashes from the agro-industrial residue and others with the conventional ceramic formula, called PATRON sample. In all the mixtures, the physical-ceramic properties and density were determined. The alternative mixture that showed the best results continued to be analyzed with X-Ray Fluorescence, X-Ray Diffraction and Scanning Electron Microscope. The physical-ceramic properties showed a better suitability in the test tiles prepared with 5% banana peel flour. XRF analyses show a predominance of silica and aluminium, which probably associated with mullite, according to XRD; this was also observed in the microscopic images. The results of the analyses reveal a product with a quality within the NTC 919 standard. |
https://revistas.uis.edu.co/index.php/revistauisingenierias/article/download/10750/10972/ |
No similar articles found.