Title | Circular behaviours undertaken by Polish households - a preliminary analysis of research results |
---|---|
ID_Doc | 27295 |
Authors | Szczygie, E |
Title | Circular behaviours undertaken by Polish households - a preliminary analysis of research results |
Year | 2021 |
Published | Prace Komisji Geografii Przemyslu Polskiego Towarzystwa Geograficznego-Studies Of The Industrial Geography Commission Of The Polish Geographical Society, 35.0, 4 |
Abstract | The main aim of the paper is to analyse and evaluate the possible relation between circular behaviours undertaken by the households and the socio-economic features describing them. The paper presents the results of the author's research conducted among Polish households on the territory of two voivodeships: Podkarpackie and Malopolskie. In the article, the author presents the concept of circular behaviours (understood as an element of pro-ecological behaviours), as well as the result of the preliminary analysis of the frequency of exhibiting those behaviours in the households. This analysis is based on evidence regarding the possible differences between the households due to their distinct features. To indicate the possible differences the Chi(2) Test of Independence was used. Obtained results indicate that some socio- economic features may have an influence on the frequency of conducting circular behaviours. It could be important due to the establishment of supporting activities aiming at increasing the overall level of circularity among households (as an economic sector). This article is the fourth one in the publication series devoted to circular economy and sustainable development matters. |
https://prace-kgp.up.krakow.pl/article/download/8228/8163 |