Title | Circular Economy Rebound Effect In The Context Of Second-Hand Clothing Consumption |
---|---|
ID_Doc | 28261 |
Authors | Ciechelska, A; Matel, A; Poskrobko, T; Sidorczuk-Pietraszko, E |
Title | Circular Economy Rebound Effect In The Context Of Second-Hand Clothing Consumption |
Year | 2023 |
Published | Ekonomia I Srodowisko-Economics And Environment, 87.0, 4 |
Abstract | The purpose of this paper was to investigate whether consumer behaviour in the second-hand clothing market causes a rebound effect, and if so, what are the reasons behind it. The study examined two potential causes: the price effect and moral licensing. A survey technique was used for data collection to quantitatively study the phenomenon. Non-parametric tests, analysis of relationships between variables and hierarchical cluster analysis were used to analyse the results. The existence of a rebound effect in the used clothing market was confirmed. At the same time, the magnitude of the substitution rate between new clothing and used clothing was estimated at 1:1.23. It was also proved that the phenomenon under study is influenced by both the price effect and moral licensing. |
https://ekonomiaisrodowisko.pl/journal/article/download/635/615 |
No similar articles found.