Title | Preliminary Research Concerning the Enrichment of Industrial Hemp Extract Residues via Solid State Fermentation with Pleurotus ostreatus |
---|---|
ID_Doc | 29090 |
Authors | Eliopoulos, C; Markou, G; Chorianopoulos, N; Haroutounian, SA; Arapoglou, D |
Title | Preliminary Research Concerning the Enrichment of Industrial Hemp Extract Residues via Solid State Fermentation with Pleurotus ostreatus |
Year | 2022 |
Published | Applied Sciences-Basel, 12.0, 5 |
Abstract | The main objective of this study concerns the bioconversion of industrial hemp extract residues (IHER) by applying a solid-state fermentation (SSF) bioprocess as a means to upgrade their nutritional composition, targeting their utilization as a proteinaceous animal feed. For this purpose, IHER underwent an SSF procedure initiated by P. ostreatus, and the results indicated that crude proteins were increased by 53.05%. Additionally, a similar pattern was observed concerning cellulose content, which was found to be increased by 5.25%, while lignin concentration exceeded a 2-fold increment. Furthermore, IHER afforded an increased beta-glucan content of approximately 32.51%. These results revealed the significant potential of IHER as a supplement in animal diets after nutritional enhancement via SSF. This study contributes to the concept of the circular economy, thus promoting the reuse of agro-industrial wastes such as IHER in order to produce high-added-value products such as proteinaceous animal feed. |
https://www.mdpi.com/2076-3417/12/5/2376/pdf?version=1645785536 |