Title | Research on New and Old Kinetic Energy Transformation Supported by Smart City Construction in Big Data Era |
---|---|
ID_Doc | 36058 |
Authors | Wei, LP; Hu, YN |
Title | Research on New and Old Kinetic Energy Transformation Supported by Smart City Construction in Big Data Era |
Year | 2019 |
Published | Journal Of Advanced Computational Intelligence And Intelligent Informatics, 23, 1 |
Abstract | The transformation of new and old kinetic energy is a new requirement for the new economy when China enters into the new era. When mankind experienced mechanization, electrification, automation, and finally entered the era of digital industry, human wisdom based on information technology will become a new energy source for the new era. The trend of Digital, networked, automated and intelligent economic development has become the main driving force of energy innovation under the background of big data, while smart city construction, as a kind of infrastructure investment, assumes the function of upstream industry and social leading capital in the conversion of new and old kinetic energy. The experience of leading the construction of smart city of Weifang based on the NB-IoT unified standards, sequential upgrading development, and people's livelihood guidance has further proved that smart city construction is not only the specific application of big data in infrastructure construction, but a high point of development in the new round of digital economy and new and old energy conversion transformation. |
https://doi.org/10.20965/jaciii.2019.p0102 |
No similar articles found.