Title | Behavioral Model Deployment for the Transportation Projects within a Smart City Ecosystem: Cases of Germany and South Korea |
---|---|
ID_Doc | 36232 |
Authors | Shvetsova, O; Bialevich, A; Kim, J; Voronina, M |
Title | Behavioral Model Deployment for the Transportation Projects within a Smart City Ecosystem: Cases of Germany and South Korea |
Year | 2023 |
Published | Processes, 11, 1 |
Abstract | This research focused on a behavioral model as a significant tangible enabler for smart city plans and initiatives across Asian and EU regions as per transportation projects. This study aimed to create a behavioral model to serve as a planning tool for policymakers, planners, and implementers of transportation initiatives in smart cities. The paper discusses the validity of the proposed model framework for fostering the diffusion of a successful smart city project transformation in a general smart city ecosystem and particularly within the transportation industry. The framework was verified using three different methods: literature review to give a speculative understanding of current smart city approaches; case studies from Germany and South Korea smart city ecosystems that were selected and applied against the behavioral model; and finally, desktop research (behavioral model) performed for smart city project development. As a result, the authors recognized key variables for deriving a possible successful behavioral model as a suggested efficient framework for further smart city strategic projects. Researchers developed and tested, with two validated examples, the suggested behavioral model for smart city projects with a focus on the transportation industry. Results of this survey could help stakeholders in different countries analyze factors influencing decision-making processes and adopt smart city projects to local business environments. |
https://www.mdpi.com/2227-9717/11/1/48/pdf?version=1672033651 |