Title | Smart speed advisory system for drivers with priority assignment for smart city |
---|---|
ID_Doc | 39002 |
Authors | Shafaiy, O; Farzaneh, N |
Title | Smart speed advisory system for drivers with priority assignment for smart city |
Year | 2021 |
Published | International Journal Of Sensor Networks, 36, 2 |
Abstract | Nowadays, the problems of air pollution, and the non-optimal fuel consumption have become critical in cities. Using speed advisory systems can reduce the effects of those problems. In such systems, a certain speed is recommended to the driver which helps the driver to cross the intersection with minimum stopping times. In this paper, a method is presented on drivers' cell phones in two stations: data-collecting station and data-consuming station. Optimal speed is calculated in a way to let the vehicle pass the intersection with minimum stopping times. Furthermore, the proposed method uses the priority parameter for facilitating the movement of emergency vehicles. The simulation results show that the proposed method, in comparison with no-advisory systems, acts, respectively, 90%, 25%, and 40% better regarding the number of stopping times, pollutants spread, and fuel consumption when the traffic is not heavy. The trip time of emergency vehicles improves up to about 30%. |
No similar articles found.