Title | AI-enabled device digital forensics for smart cities |
---|---|
ID_Doc | 43222 |
Authors | Kim, S; Jo, W; Lee, J; Shon, T |
Title | AI-enabled device digital forensics for smart cities |
Year | 2022 |
Published | Journal Of Supercomputing, 78, 2 |
Abstract | Recently, smart cities provide various services to citizens through the convergence of Information and Communications Technology and industries such as transportation, health care, and automobiles. Accordingly, the number of smart devices that use artificial intelligence technology to store the personal information of users to provide services efficiently is increasing. Smart devices can be used to acquire key evidence through digital forensics, which can also serve, as evidence in a court. In this study, we acquire and analyze user data stored in wearable devices by applying a data acquisition framework for smart devices. This study contributes to the acquisition of key evidence for investigations. |
No similar articles found.