Title | Numerical Investigation of the Direct Variational Algorithm of Data Assimilation in the Urban Scenario |
---|---|
ID_Doc | 43593 |
Authors | Penenko, AV; Mukatova, ZS; Penenko, VV; Gochakov, AV; Antokhin, PN |
Title | Numerical Investigation of the Direct Variational Algorithm of Data Assimilation in the Urban Scenario |
Year | 2018 |
Published | Atmospheric And Oceanic Optics, 31, 6 |
Abstract | The performance of a direct variational data assimilation algorithm with quasi-independent data assimilation at individual steps of the splitting scheme has been studied in a realistic scenario of air pollution assessment in the city of Novosibirsk by monitoring system data. For operation under conditions of a sparse monitoring network, an algorithm with minimization of the spatial derivative of the uncertainty (control) function adjusted to data assimilation is proposed. The use of the spatial derivative minimization increases the smoothness of the uncertainty (control functions) reconstructed, which has a positive effect on the reconstruction quality in the scenario considered. |
No similar articles found.