Title | Green's formulation for robust phase unwrapping in digital holography |
---|---|
ID_Doc | 62097 |
Authors | Aiello, L; Riccio, D; Ferraro, P; Grilli, S; Sansone, L; Coppola, G; De Nicola, S; Finizio, A |
Title | Green's formulation for robust phase unwrapping in digital holography |
Year | 2007 |
Published | Optics And Lasers In Engineering, 45, 6 |
Abstract | We present, for the first time to the best of our knowledge, a phase unwrapping method based on an algorithm which makes use of Green's first identity. This method aims at recovering the correct phase information encoded in a fringe pattern after digital holography (DH) numerical processing. DH provides a quantitative measurement of the three-dimensional surface profile of objects. The information about the profile can be obtained in principle from the phase-map. However, the measured phase-map provides the actual phase values wrapped mod.2 pi so that an unwrapping process is required in order to reconstruct the object profile. (C) 2006 Published by Elsevier Ltd. |
No similar articles found.