Title | Study on the character of novel green light sensitive high-density digital holographic photopolymer |
---|---|
ID_Doc | 62356 |
Authors | Huang, MJ; Yao, HW; Chen, ZY; Yu, DW; Hou, LS; Gan, FX |
Title | Study on the character of novel green light sensitive high-density digital holographic photopolymer |
Year | 2002 |
Published | Acta Physica Sinica, 51, 11 |
Abstract | The high-density digital holographic recording character of a novel green light sensitive photopolymer was studied. The results showed that the polymer has a high diffraction efficiency, large dynamic range and refractive index modulation. It is fit for high-density holographic recording, but its exposure sensitivity needs to be improved, and the Bragg-mismatch caused by the exposure must be considered during reading. Twenty digital data pages were recorded in the same position of the polymer by means of angular multiplexing method. The recording volume density reaches 0.125GB/cm(3), the average bit error rate reaches 5.15 x 10(-4). |
https://doi.org/10.7498/aps.51.2536 |
No similar articles found.