Title | Photometric-based recovery of illuminant-free color images using a red-green-blue digital camera |
---|---|
ID_Doc | 62392 |
Authors | Nieves, JL; Plata, C; Valero, EM; Romero, J |
Title | Photometric-based recovery of illuminant-free color images using a red-green-blue digital camera |
Year | 2012 |
Published | Optical Engineering, 51, 1 |
Abstract | Albedo estimation has traditionally been used to make computational simulations of real objects under different conditions, but as yet no device is capable of measuring albedo directly. The aim of this work is to introduce a photometric-based color imaging framework that can estimate albedo and can reproduce the appearance both indoors and outdoors of images under different lights and illumination geometry. Using a calibration sample set composed of chips made of the same material but different colors and textures, we compare two photometric-stereo techniques, one of them avoiding the effect of shadows and highlights in the image and the other ignoring this constraint. We combined a photometric-stereo technique and a color-estimation algorithm that directly relates the camera sensor outputs with the albedo values. The proposed method can produce illuminant-free images with good color accuracy when a three-channel red-green-blue (RGB) digital camera is used, even outdoors under solar illumination. (C) 2012 Society of Photo-Optical Instrumentation Engineers (SPIE). [DOI: 10.1117/1.OE.51.1.013201] |
No similar articles found.