Title | Enhancing building energy efficiency: Formation of a cooperative digital green innovation atmosphere of photovoltaic building materials based on reciprocal incentives |
---|---|
ID_Doc | 62683 |
Authors | Zhao, YD; Zhang, YY; Song, YY; Yin, S; Hu, CL |
Title | Enhancing building energy efficiency: Formation of a cooperative digital green innovation atmosphere of photovoltaic building materials based on reciprocal incentives |
Year | 2023 |
Published | Aims Energy, 11, 4 |
Abstract | A good innovation atmosphere between photovoltaic building materials manufacturing enterprises and universities and scientific research institutions is conducive to the effective development of a cooperative digital green innovation process. This paper establishes an evolutionary game model for the formation of a cooperative digital green innovation atmosphere in photovoltaic building materials manufacturing enterprises under two mechanisms: direct and indirect reciprocity. The results show that both direct and indirect reciprocity mechanisms are conducive to the formation of a cooperative digital green innovation atmosphere for photovoltaic building materials manufacturing enterprises. This study provides theoretical guidance for photovoltaic building materials manufacturing enterprises to cultivate a cooperative digital green innovation atmosphere. |
https://doi.org/10.3934/energy.2023035 |
No similar articles found.