Title | Flower Strips and Their Ecological Multifunctionality in Agricultural Fields |
---|---|
ID_Doc | 63872 |
Authors | Kowalska, J; Antkowiak, M; Sienkiewicz, P |
Title | Flower Strips and Their Ecological Multifunctionality in Agricultural Fields |
Year | 2022 |
Published | Agriculture-Basel, 12, 9 |
Abstract | Flower strips can be an important component of integrated pest management and contribute to reducing pressure on agroecosystems, which is why they are increasingly implemented as part of agri-environmental programs. They can be used as a multifunctional agronomic tool because they can prevent the decline of species diversity in the agroecosystem and increase functional biodiversity, which is a prerequisite for the provision of ecosystem services, such as pollination and natural pest control. Research highlights the great potential and multifunctionality of flower strips. This paper provides a synthesis of the most important information and research findings regarding flower strips and may be a useful tool in relation to the European Green Deal, which aims to move the EU towards a green transformation. Where intensive chemical treatments in agriculture have contributed to the degradation of the agricultural landscape, flower strips can support its ecological intensification. |
https://www.mdpi.com/2077-0472/12/9/1470/pdf?version=1663566574 |
No similar articles found.