Title | Datacubes as enabler for advanced decision support systems in land management |
---|---|
ID_Doc | 63879 |
Authors | Baumann, P; Merticariu, V; Misev, D; Huu, BP; Langella, G |
Title | Datacubes as enabler for advanced decision support systems in land management |
Year | 2024 |
Published | Land Degradation & Development, 35, 11 |
Abstract | Informed, wise, land management has been a challenge since a long time, but has gained extra importance through the need for responding to climate change effects. The European Green Deal is one example of a concertation effort in a world where data availability, sharing options, and just-in-time exploitation are not entirely solved. The LandSupport service responds to this challenge through a combination of a Spatial Decision Support System on top of a datacube management and analytics engine. In this paper, we specifically focus on this datacube engine and how it can contribute to a better decision making through an ordered multidimensional data management paired with strictly standards-compliant interfaces. Further, the approach described shows a remedy against the current fragmentation of services: through a location-transparent federation a single common pool of information is established, including distributed fusion allowing an unlimited mix-and-match of data regardless of their location. |
No similar articles found.