Title | Estimation of groundwater usage for the living (domestic and business) purpose wells by using a regression tree method |
---|---|
ID_Doc | 66169 |
Authors | Kim, GB; Kim, JW; Shin, HJ |
Title | Estimation of groundwater usage for the living (domestic and business) purpose wells by using a regression tree method |
Year | 2019 |
Published | Journal Of The Geological Society Of Korea, 55.0, 6 |
Abstract | Accurate estimation of groundwater sustainable yield and usage amount is required to make reasonable groundwater management policies. In this study, a regression tree classification technique is used to estimate the accurate values on the amount of groundwater use of administrative (Eup and Myeon) districts for domestic and business wells. The number of samples used in this model is 502 for domestic wells and 771 for business wells. The number of input factors for tree models were 7 and 4, respectively, and the measured daily usage was used as output value. The amount of daily use by the regression tree model of the domestic wells is estimated to be very similar to the actual usage, and the amount by the model of the business wells is more similar to the actual value than the estimated value by the MOCT's equation. In the future, it is expected that the reliability of the usage statistics of administrative districts will be greatly improved if additional data is secured and this classification method is applied and modified. |
No similar articles found.