Title | Does Paying Back Pay Off? Effects of Reciprocity and Economic Outcomes on Trust Emergence in Negotiations |
---|---|
ID_Doc | 66793 |
Authors | Sondern, D; Hertel, G |
Title | Does Paying Back Pay Off? Effects of Reciprocity and Economic Outcomes on Trust Emergence in Negotiations |
Year | 2019 |
Published | Group Decision And Negotiation, 28, 6 |
Abstract | In two studies (n(1) = 359; n(2) = 455), we investigated the effects of reciprocal counterpart behavior and economic negotiation outcomes on interpersonal trust in dyadic negotiations. Moreover, counterparts' power was considered as moderating factor. Using an experimental vignette approach, participants in both studies read a negotiation scenario, and were asked to imagine having conducted this negotiation. As part of the scenarios, we manipulated (a) counterpart's bargaining power (high-low; only Study 1), (b) positive (high-low) and (c) negative reciprocal counterpart behavior (escalating-high-low), and (d) the economic negotiation outcome for the actor (advantageous-equal-disadvantageous; only Study 2). Results show that participants reported higher trust in the counterpart after positive reciprocal counterpart behavior, whereas escalating negative reciprocal counterpart behavior and disadvantageous economic outcomes reduced trust. However, the negative effect of escalating counterpart behavior was rather low when counterpart power was high. Implications of these results are relevant for sustainable trust development and long-term business relationships. |
No similar articles found.