Title | Impact of Diversity on Regional Economic Growth: A Case Study of Indonesia |
---|---|
ID_Doc | 67131 |
Authors | Siregar, AP; Widjanarko, NPA |
Title | Impact of Diversity on Regional Economic Growth: A Case Study of Indonesia |
Year | 2023 |
Published | Economy Of Region, 19, 3 |
Abstract | Economic development at the national level cannot be separated from the influence of eco-nomic performance at the regional level. As a country with abundant natural resources and great hu-man resource potential, Indonesia has 34 provinces with relatively different economic bases. Some ar-eas depend on a single category: the primary, secondary, or tertiary sector. Meanwhile, the other prov-inces have business fields that contribute relatively equal to forming a fairly balanced Gross Regional Domestic Product (GRDP). These different economic bases produce various impacts when an economic shock occurs. Unfortunately, the effect of economic diversity on GRDP has rarely been the focus of previ-ous studies. Therefore, this study investigates the influence of economic diversity on regional economic growth. Data were collected from the Central Agency of Statistics (BPS) from 2013 to 2020. Then, panel data with a fixed effects generalised least squares method were employed to determine the changes in the dependent variable caused by the changes of the independent variable. Furthermore, data analysis revealed that economic diversity positively and significantly impacts GRDP. In other words, encouraging all business fields to generate value-added goods and services within the region may increase its econ-omy. Moreover, past time experiences empirically conclude that economic shocks heavily hit the tertiary sector. At the same time, the primary industry relatively survived and played the role of economic bearing to prevent an area from further suffering. Lastly, a suggestion for further study is to investigate a com-bination model of the primary, secondary, and tertiary sectors to support sustainable economic growth |
https://www.economyofregions.org/ojs/index.php/er/article/download/687/239/4096 |
No similar articles found.