Title | Integrated PSS Roadmapping Using Customer Needs and Technology Change Likelihood |
---|---|
ID_Doc | 67437 |
Authors | Pessôa, MVP; Gowda, A |
Title | Integrated PSS Roadmapping Using Customer Needs and Technology Change Likelihood |
Year | 2022 |
Published | Ieee Transactions On Engineering Management, 69, 1 |
Abstract | A product roadmap depicts the vision and direction of a product offering over time. It is a guiding strategic document as well as a plan for executing the strategy, which communicates the why and what behind the product's development. Fulfilling the market demand for solutions composed of products and services requires new approaches for roadmapping. This article presents a method for the definition and managing of a product-service system (PSS) roadmap based on both the market needs and the technology change likelihood. In this way, an integrated management of the PSS's product and service shares is performed, which also supports the shift from different PSS types (product-, use- or performance-oriented). The proposed approach is based on the acceptance, ephemerality, importance, operationalize, and urgency variables: importance and urgency relate to market requirements, acceptance, and operational relate to technology choices, and ephemerality relates to how both the requirements and/or technologies are likely to change in a given time horizon. To illustrate and evaluate the approach, a roadmap is developed for a home appliance. The results show the proposed method's efficiency for both setting the product architecture and defining and managing the roadmap. |
https://ieeexplore.ieee.org/ielx7/17/9586358/09212565.pdf |
No similar articles found.