Title | Theory and application of artificial intelligence in financial industry |
---|---|
ID_Doc | 67837 |
Authors | Li, YX; Yi, JZ; Chen, HY; Peng, DX |
Title | Theory and application of artificial intelligence in financial industry |
Year | 2021 |
Published | Data Science In Finance And Economics, 1, 2 |
Abstract | Artificial Intelligence (AI) is deemed to be the commanding point of science and technology in the next era. In recent years, with the enhancement of computer computing power, the improvement of the quantity and quality of big data, and the important breakthroughs in many research fields such as machine learning and speech recognition, AI technology has developed rapidly and has been widely used in all walks of life. In the financial industry, the application of AI technology in risk control, marketing, customer service, transaction, operation, and product optimization of financial institutions is becoming increasingly mature, and some new business models have been created. Starting from the application status and significance of AI in the international financial field, this paper expounds on the application, status quo, and development trend of AI in the financial industry. Then, in view of the risks and practical challenges existing in the development process of AI, based on the reality of international financial development, this paper summarizes the measures to promote the in-depth, healthy, and sustainable development of AI in the financial market. This paper aims to let readers understand the development status of AI in the financial field, and also provide theoretical reference for scholars in this field. |
https://doi.org/10.3934/dsfe.2021006 |
No similar articles found.