Title | Certified Emission Reduction credits and the role of investments: Evidence from wind CDM projects in China |
---|---|
ID_Doc | 68847 |
Authors | Sabbaghi, O; Li, J; Sabbaghi, N |
Title | Certified Emission Reduction credits and the role of investments: Evidence from wind CDM projects in China |
Year | 2018 |
Published | International Journal Of Energy Sector Management, 12, 3 |
Abstract | Purpose This study aims to investigate the cross-sectional and time-series dynamics of realized Certified Emission Reduction (CER) credits issued and the role of investments for a seminal sample of China's Clean Development Mechanism (CDM) projects specializing in the wind sector. Design/methodology/approach The study investigates the dynamics of realized CER credits issued and the role of investments using traditional cross-sectional and time-series regression analysis. Findings The study results find that the level of investment per megawatt (MW) of power generation is an important predictor for the expected number of realized CER credits issued in the cross-section of China's wind CDM projects. Additionally, the study finds evidence of time trends and seasonality when examining the time series of realized monthly CER credits: CER credits issued are lower in the summer and higher in the winter. Originality/value The study results highlight the importance of financing CDM projects and suggest guidelines in which investors are able to better assess how much to invest based on the anticipated CER credits in the Project Design Document. Additionally, the results suggest opportunities for the CDM Executive Board surrounding the Project Design Document and the anticipated CER credits contained therein. The present study contributes to the literature on strategic tools for addressing climate change and offer insights that narrow the gap between empirical finance and sustainable business practice in the context of CDM projects. |
No similar articles found.