Title | How value-sensitive design can empower sustainable consumption |
---|---|
ID_Doc | 71402 |
Authors | Asikis, T; Klinglmayr, J; Helbing, D; Pournaras, E |
Title | How value-sensitive design can empower sustainable consumption |
Year | 2021 |
Published | Royal Society Open Science, 8.0, 1 |
Abstract | In a so-called overpopulated world, sustainable consumption is of existential importance. However, the expanding spectrum of product choices and their production complexity challenge consumers to make informed and value-sensitive decisions. Recent approaches based on (personalized) psychological manipulation are often intransparent, potentially privacy-invasive and inconsistent with (informational) self-determination. By contrast, responsible consumption based on informed choices currently requires reasoning to an extent that tends to overwhelm human cognitive capacity. As a result, a collective shift towards sustainable consumption remains a grand challenge. Here, we demonstrate a novel personal shopping assistant implemented as a smart phone app that supports a value-sensitive design and leverages sustainability awareness, using experts' knowledge and 'wisdom of the crowd' for transparent product information and explainable product ratings. Real-world field experiments in two supermarkets confirm higher sustainability awareness and a bottom-up behavioural shift towards more sustainable consumption. These results encourage novel business models for retailers and producers, ethically aligned with consumer preferences and with higher sustainability. |
https://royalsocietypublishing.org/doi/pdf/10.1098/rsos.201418 |
No similar articles found.