Title | Synergistically applying 1-D modeling and CFD for designing industrial scale bubble column syngas bioreactors |
---|---|
ID_Doc | 7222 |
Authors | Siebler, F; Lapin, A; Takors, R |
Title | Synergistically applying 1-D modeling and CFD for designing industrial scale bubble column syngas bioreactors |
Year | 2020 |
Published | Engineering In Life Sciences, 20, 7 |
Abstract | The reduction of greenhouse gas emissions and future perspectives of circular economy ask for new solutions to produce commodities and fine chemicals. Large-scale bubble columns operated by gaseous substrates such as CO, CO2, and H-2 to feed acetogens for product formations could be promising approaches. Valid in silico predictions of large-scale performance are needed to dimension bioreactors properly taking into account biological constraints, too. This contribution deals with the trade-off between sophisticated spatiotemporally resolved large-scale simulations using computationally intensive Euler-Euler and Euler-Lagrange approaches and coarse-grained 1-D models enabling fast performance evaluations. It is shown that proper consideration of gas hold-up is key to predict biological performance. Intrinsic bias of 1-D models can be compensated by reconsideration of Sauter diameters derived from uniquely performed Euler-Lagrange computational fluid dynamics. |
https://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/elsc.201900132 |
No similar articles found.