Title | Perception and Drivers of Financial Constraints for the Sustainable Development |
---|---|
ID_Doc | 74181 |
Authors | Teplova, T; Sokolova, T; Gubareva, M; Galenskaya, K; Teplov, A |
Title | Perception and Drivers of Financial Constraints for the Sustainable Development |
Year | 2020 |
Published | Sustainability, 12, 17 |
Abstract | Financial market imperfections constrain firms' ability to obtain funds. This is especially true for the former communist bloc countries. However, the restrictions on access to financing and the attitudes of management in these geographies remain overlooked by academic research and represent an important obstacle on the roadmap to sustainable development. The objective of this paper is to fill this gap by analyzing the impact of ownership structure, institutional environment development, and debt market profile on the perception of financial constraints by the representatives of corporate top management from 28 countries of the former communist bloc. Our analysis spans over the period 2002-2013. We apply the probit and Heckman models to investigate nonlinear and multicast effects of the considered factors. We evidence that during the crisis and post-crisis periods, foreign ownership alleviates the restrictions on access to financial resources. We also discuss the role of state ownership. We find that the volume of local currency bond market has a nonlinear U-shape relationship. Our results are useful for policy makers focused on sustainable development of the former communist economies by means of improving access of businesses to financing. |
https://www.mdpi.com/2071-1050/12/17/7217/pdf?version=1599442648 |
No similar articles found.