Title | Revenue management for homestay with TODIM-integrated EMSR-b |
---|---|
ID_Doc | 75892 |
Authors | Joshi, KP; Dhaigude, A |
Title | Revenue management for homestay with TODIM-integrated EMSR-b |
Year | 2021 |
Published | Journal Of Revenue And Pricing Management, 20, 2 |
Abstract | Homestays have become an integral part of sustainable tourism business in south west of Karnataka. We present an integrated method to allocate capacity that maximises revenue for a homestay during their peak and slack season. Here, TODIM is applied to understand their competitive positioning in the region. Further, integrating Monto-Carlo simulation with EMSR-b heuristics booking limits for each package class is determined. The results show that homestay owner needs to reduce protection interval for gold, platinum, and silver packages. Customers also get benefitted because of the variety of packages available during the respective seasons, which will lead to more customer satisfaction. |
No similar articles found.