Title | User Acceptance of Technology: Statistical Analysis of Training's Impact on Local Government Employees' Perceived Usefulness and Perceived Ease-of-Use |
---|---|
ID_Doc | 79089 |
Authors | Falco, E; Stylianou, C; Martinez, G; Kleinhans, R; Basso-Moro, S; Neophytou, H |
Title | User Acceptance of Technology: Statistical Analysis of Training's Impact on Local Government Employees' Perceived Usefulness and Perceived Ease-of-Use |
Year | 2020 |
Published | International Journal Of Electronic Government Research, 16, 3 |
Abstract | This article investigates how training public officials from two municipalities in Spain and Cyprus with new technologies affects three dependent variables: level of understanding of the technological innovation being introduced, its perceived usefulness, and its perceived ease-of-use. The tests to determine the impact of training were carried out by means of a self-constructed questionnaire within a repeated measure experimental design. The results demonstrate that the three variables are indeed positively affected by the training sessions to users from both municipalities. Consequently, training plays a vital role in encouraging government employees and administrators to accept, adopt and utilize e-government technologies. |
https://repository.tudelft.nl/islandora/object/uuid%3Acd924396-6f45-4f48-b854-1ee13be061a5/datastream/OBJ/download |
No similar articles found.