| Title | The socio-economic modelling of the ALARM scenarios with GINFORS: results and analysis for selected European countries |
|---|---|
| ID_Doc | 79397 |
| Authors | Stocker, A; Omann, I; Jäger, J |
| Title | The socio-economic modelling of the ALARM scenarios with GINFORS: results and analysis for selected European countries |
| Year | 2012 |
| Published | Global Ecology And Biogeography, 21.0, 1 |
| Abstract | Aim This paper identifies socio-economic driving forces of biodiversity change and analyses their political and economic dynamics by modelling socio-economic parts of three scenario storylines developed for the ALARM (assessing large-scale risks for biodiversity with tested methods) project. In the BAMBU (business-as-might-be-usual) scenario policy decisions already made in the European Union (EU) are implemented and enforced, but no additional measures are introduced. The GRAS (growth applied strategy) scenario describes a future world orientated towards economic growth and complete deregulation. And finally, SEDG (sustainable European development goal) is a normative scenario focusing on the achievement of sustainable development. |
