Title | Projecting trends in plant invasions in Europe under different scenarios of future land-use change |
---|---|
ID_Doc | 79501 |
Authors | Chytry, M; Wild, J; Pysek, P; Jarosík, V; Dendoncker, N; Reginster, I; Pino, J; Maskell, LC; Vilà, M; Pergl, J; Kühn, I; Spangenberg, JH; Settele, J |
Title | Projecting trends in plant invasions in Europe under different scenarios of future land-use change |
Year | 2012 |
Published | Global Ecology And Biogeography, 21.0, 1 |
Abstract | Aim Recent studies of plant invasions in habitat types across different climatic regions of Europe have made it possible to produce a European map of plant invasions. Parallel research led to the formulation of integrated scenarios of future socio-economic development, which were used to create spatially explicit scenarios of European land-use change for the 21st century. Here we integrate these two research lines and produce the first spatially explicit projections of plant invasions in Europe for the years 2020, 2050 and 2080. |
http://nora.nerc.ac.uk/id/eprint/8780/1/N008780PP.pdf |
No similar articles found.