Title | Revisiting the literature on the dynamic Environmental Kuznets Curves using a latent structure approach |
---|---|
ID_Doc | 8103 |
Authors | Chakraborty, SK; Mazzanti, M |
Title | Revisiting the literature on the dynamic Environmental Kuznets Curves using a latent structure approach |
Year | 2021 |
Published | Economia Politica, 38, 3 |
Abstract | Theories of the association between environmental degradation and economic growth are not new and are very important under current global conditions to understand and tackle challenges like decarbonisation and the circular economy among others. Countries must balance growth with environmental degradation, and in the extensive literature that deals with this association, applied economists have largely used the Environmental Kuznets curve (EKC) setting, with different empirical methodologies in various data settings. This paper exploits one of the methodologies to unveil heterogeneity to determine groupings from the data. We consider the countries that account for nearly 80% of global carbon dioxide emissions and apply the EKC setting. Using a Classifier Lasso framework that applies latent group methodologies to address unobservable heterogeneity, we find for two distinct groups substantial heterogeneity in types of energy consumption (renewable and total) with both positive and negative effects observed in the data. The results provide a new perspective on potential impacts illustrated in the EKC literature that might be relevant to policy makers. |
No similar articles found.