| Title | Cereal supply chain waste in the context of circular economy |
|---|---|
| ID_Doc | 570 |
| Authors | Belc, N; Mustatea, G; Apostol, L; Iorga, S; Vladut, VN; Mosoiu, C |
| Title | Cereal supply chain waste in the context of circular economy |
| Year | 2019 |
| Published | |
| DOI | 10.1051/e3sconf/201911203031 |
| Abstract | Taking into consideration the circular economy context, from cereal production and processing result by-products and residues which can be transformed into the new raw materials. Straw, husks, brans, flours, bread waste, confectionary waste, so on, can be re-used using different processes such as: extraction, fermentation, microorganism cultivation, for obtaining added value products. These new products obtained can be: biofuels, enzymes, biodegradable material food contact, single cell protein, bio-adsorbent, nanoparticles, bio alcohol, bioactive compounds like fibres, phytochemicals, minerals, so on. This paper is a short review regarding sharing knowledge and good practices in implementing circular economy within food systems, specifically, cereal supply chain. |
| Author Keywords | cereal; circular economy; waste; loss; bio-technology |
| Index Keywords | Index Keywords |
| Document Type | Other |
| Open Access | Open Access |
| Source | Conference Proceedings Citation Index - Science (CPCI-S) |
| EID | WOS:000619989000064 |
| WoS Category | Agricultural Engineering; Green & Sustainable Science & Technology; Energy & Fuels; Engineering, Mechanical |
| Research Area | Agriculture; Science & Technology - Other Topics; Energy & Fuels; Engineering |
| https://www.e3s-conferences.org/articles/e3sconf/pdf/2019/38/e3sconf_te-re-rd18_03031.pdf |